From: MagerValp (MagerValp_at_cling.gu.se)
Date: 2004-10-01 18:10:12
>>>>> "ST" == Spiro Trikaliotis <ml-cbmhackers@trikaliotis.net> writes:
ST> just a short question: Can anybody tell me how much time it takes
ST> to read a complete floppy image into the main machine, using only
ST> the original IEC bus protocol?
About 7.5 minutes last I tried.
ST> Are there any benchmarks for Star Commander or cbm4linux?
From the Star Commander docs:
+---------------------+----------------------+-----------------------+
| Whole disk copy | Read from the 1541 | Write to the 1541 |
+---------------------+----------------------+-----------------------+
| Normal mode | 7:50 (*) | 9:55 (*) |
+---------------------+----------------------+-----------------------+
| Turbo mode | 2:25 (*) | 2:25 (*) |
+---------------------+----------------------+-----------------------+
| Warp mode | 1:16 (*) | 1:19 (*+) |
+---------------------+----------------------+-----------------------+
| Hybrid turbo mode | 1:09 (*) | 0:48 (*) |
+---------------------+----------------------+-----------------------+
| Hybrid warp mode | 0:50 (*) | 0:29 (*+) |
+---------------------+----------------------+-----------------------+
| Parallel turbo mode | 0:48 (*) | 0:48 (*) |
+---------------------+----------------------+-----------------------+
| Parallel warp mode | 0:23 (*) | 0:29 (*+) |
+---------------------+----------------------+-----------------------+
--
___ . . . . . + . . o
_|___|_ + . + . + . Per Olofsson, arkadspelare
o-o . . . o + MagerValp@cling.gu.se
- + + . http://www.cling.gu.se/~cl3polof/
Message was sent through the cbm-hackers mailing list
Archive generated by hypermail pre-2.1.8.