Re: C64 activity

From: Ojala Pasi 'Albert' (albert_at_cs.tut.fi)
Date: 2000-09-06 09:52:57

> I wonder what kind of cbm traffic funet gets?

It took a while to locate the right directory, but here are some traffic
statistics for august and september for cbm.
                                                 ---- Percent  of ----
Archive section         Bytes sent   Files sent  Bytes sent Files sent
01                      1117684092      7014      1.93 %     3.57 %
02                       863588436      7256      1.68 %     4.20 %
03                       833432264      7671      1.31 %     4.41 %
04                      1042343496     13330      1.68 %     9.60 %
05                       864974281     15791      2.09 %     9.63 %
06                      1710118974     30614      4.31 %    18.55 %
07                       757323025     11833      1.40 %    12.00 %
08                      1110585622     16045      1.78 %     7.92 %
09                       929228867     11360      1.72 %    10.90 %
10                       836192711     11308      1.29 %     9.80 %
11                       572317710      5274      0.99 %     6.40 %
12                       697506959      5329      1.81 %     8.69 %
13                       755466757      9235      2.42 %    13.52 %
14                       569545509      4769      1.06 %     5.30 %
15                       623155170      5996      0.88 %     4.64 %
16                      1241305221      4485      1.51 %     3.23 %
17                      1240360383      7887      1.77 %     6.15 %
18                       800193909      5922      1.16 %     4.69 %
19                       763760839      5928      1.30 %     4.65 %
20                       730803700      4941      1.44 %     4.56 %
21                      1400022842     11836      1.12 %     7.60 %
22                      1094349294     15727      0.87 %     9.09 %
23                       988155386     15826      1.02 %     9.45 %
24                      1119604178     17901      1.12 %    10.96 %
25                       944831339     15038      1.08 %     6.11 %
26                       884548677     13414      1.90 %    11.76 %
27                       999306767     11775      2.02 %    10.01 %
28                       679829452      6260      0.66 %     5.40 %
29                      1510164931     22330      1.65 %    16.37 %
30                       580255256      4237      0.53 %     3.19 %
31                      1229063549     18337      1.35 %    14.13 %

01                       697356687      9462      0.86 %     8.41 %
02                      1592852841     26191      2.25 %    11.61 %
03                       817568855     11772      1.76 %    10.96 %
04                       803679124      8542      0.95 %     5.36 %

For example 1st August the top five were:
Linux                   20945373115     87573     36.19 %    44.56 %
mirrors                 15614035077     37284     26.98 %    18.97 %
linux                    8793751953      7917     15.19 %     4.03 %
FreeBSD                  2616898751      3878      4.52 %     1.97 %
cbm                      1117684092      7014      1.93 %     3.57 %

Random checks show cbm at places 5.-7..

-Pasi
-- 
"I could strangle that damn G'Kar."
	-- Sinclair in Babylon 5:"The War Prayer"
-
This message was sent through the cbm-hackers mailing list.
To unsubscribe: echo unsubscribe | mail cbm-hackers-request@dot.tcm.hut.fi.

Archive generated by hypermail 2.1.1.