Re: PET 50Hz editor ROMS

From: William Levak <wlevak_at_SDF.ORG>
Date: Mon, 4 May 2015 15:30:23 +0000 (UTC)
Message-ID: <Pine.NEB.4.64.1505041517510.17915@sdf.lonestar.org>
The data I posted previously had errors in it (none of you caught that, 
you're slipping). The corrected data is below (8296D register 0 and 
values calculated from it).

I have added the ROMs that use each set of data. 901474-04_ is still 
obviously PAL. 901474-04-3681 is the most commonly used set of values. 
That must be the standard.  There is still no explanation for 901474-04.
Comparing the ROMs, only the register values and checksum are different,
so there is no way to track modification history.

-------------------------------------------------------------
           PET/CBM PET/CBM PET/CBM  8296D   NTSC     PAL
            60 Hz   50 Hz   50 Hz   50 HZ   60 Hz   50 Hz

Business
reg.  0     49      49      50      58      63      63 
reg.  1     40      40      40      40      40      40 
reg.  2     41      41      40      44      49      50 
reg.  3     15      15       8       8      15       8 
reg.  4     32      39      38      32      31      32 
reg.  5      3       0       2       9       7      16 
reg.  6     25      25      25      25      25      25 
reg.  7     29      32      32      29      29      29 
reg.  8      0       0       0       0       0       0 
reg.  9      9       9       9       9       7       8 
reg. 10      0       0       0       0       0       0 
reg. 11      0       0       0       0       0       0 
reg. 12     16      16      16      16      16      16 
reg. 13      0       0       0       0       0       0 
reg. 14      0       0       0       0       0       0 
reg. 15      0       0       0       0       0       0 
reg. 16      0       0       0       0       0       0 
reg. 17      0       0       0       0       0       0 
Graphic
reg.  0     49      49      50      58      63      63 
reg.  1     40      40      40      40      40      40 
reg.  2     41      41      40      44      49      50 
reg.  3     15      15       8       8      15       8 
reg.  4     40      49      48      41      31      36 
reg.  5      5       0       0       3       7      17 
reg.  6     25      25      25      25      25      25 
reg.  7     33      37      37      34      29      32 
reg.  8      0       0       0       0       0       0 
reg.  9      7       7       7       7       7       7 
reg. 10      0       0       0       0       0       0 
reg. 11      0       0       0       0       0       0 
reg. 12     16      16      16      16      16      16 
reg. 13      0       0       0       0       0       0 
reg. 14      0       0       0       0       0       0 
reg. 15      0       0       0       0       0       0 
reg. 16      0       0       0       0       0       0 
reg. 17      0       0       0       0       0       0

324243             -01             -04
901474     -03   -04-3681  -04                     -04_
901498             -01
901499     -01
970150                                     -07

V. Lines   333     400     392     339     263     313 
H. Dots    400     400     408     472     512     512 
H. Sync.   19.98    20     19.6    16.95   15.78   15.65 
Char. Rate 0.999     1     0.9996  1.00005 1.00992 1.0016
Dot Clock  7.992     8     7.9968  8.0004  8.07936 8.0128

V. Lines   = (r4+1) x (r9+1) + r5
H. Dots    = (r0+1)x8
H. Sync    = V. Lines x Frequency
Char. Rate = H. Sync. x (r0+1)
Dot Clock  = Char. Rate x Char. Width
wlevak@sdf.lonestar.org
SDF Public Access UNIX System - http://sdf.lonestar.org

       Message was sent through the cbm-hackers mailing list
Received on 2015-05-04 16:00:06

Archive generated by hypermail 2.2.0.