Re: PET 50Hz editor ROMS

From: William Levak <wlevak_at_SDF.ORG>
Date: Wed, 1 Oct 2014 03:04:29 +0000 (UTC)
Message-ID: <Pine.NEB.4.64.1410010242170.2498@sdf.lonestar.org>
After examining the 6545 data sheet I have determined that the formulas I used
for the vertical and horizontal resolution are wrong. The correct formulas 
are below.  Also below is a list of the CRTC register values for the 
editor ROMs and some important values calculated from them. I have also listed 
which version of the 901447 ROM these values correspond to.

The "04_" ROM is obviously PAL.

Both "04" and "04-3681" are for a CBM monitor.

The calculated values for the "04-3681" ROM are all simple integer 
numbers.  I don't know what the significance of this is.

------------------------------------------------------------

           PET/CBM PET/CBM PET/CBM  8296D   NTSC     PAL
            60 Hz   50 Hz   50 Hz   50 HZ   60 Hz   50 Hz

Business
reg.  0     49      49      50      48      63      63
reg.  1     40      40      40      40      40      40
reg.  2     41      41      40      44      49      50
reg.  3     15      15       8       8      15       8
reg.  4     32      39      38      32      31      32
reg.  5      3       0       2       9       7      16
reg.  6     25      25      25      25      25      25
reg.  7     29      32      32      29      29      29
reg.  8      0       0       0       0       0       0
reg.  9      9       9       9       9       7       8
reg. 10      0       0       0       0       0       0
reg. 11      0       0       0       0       0       0
reg. 12     16      16      16      16      16      16
reg. 13      0       0       0       0       0       0
reg. 14      0       0       0       0       0       0
reg. 15      0       0       0       0       0       0
reg. 16      0       0       0       0       0       0
reg. 17      0       0       0       0       0       0
Graphic
reg.  0     49      49      50      48      63      63
reg.  1     40      40      40      40      40      40
reg.  2     41      41      40      44      49      50
reg.  3     15      15       8       8      15       8
reg.  4     40      49      48      41      31      36
reg.  5      5       0       0       3       7      17
reg.  6     25      25      25      25      25      25
reg.  7     33      37      37      34      29      32
reg.  8      0       0       0       0       0       0
reg.  9      7       7       7       7       7       7
reg. 10      0       0       0       0       0       0
reg. 11      0       0       0       0       0       0
reg. 12     16      16      16      16      16      16
reg. 13      0       0       0       0       0       0
reg. 14      0       0       0       0       0       0
reg. 15      0       0       0       0       0       0
reg. 16      0       0       0       0       0       0
reg. 17      0       0       0       0       0       0

901447-     03   04-3681    04                     04_
V. Lines   333     400     392     339     263     313
H. Dots    400     400     408     392     512     512
H. Sync.   19.98    20     19.6    16.95   15.78   15.65  kHz
Char. Rate 0.999     1     0.9996  0.83055 1.00992 1.0016 MHz
Dot Clock  7.992     8     7.9968  6.6444  8.07936 8.0128 MHz

V. Lines   = (r4+1) x (r9+1) + r5
H. Dots    = (r0+1)x8
H. Sync    = V. Lines x Frequency
Char. Rate = H. Sync. x (r0+1)
Dot Clock  = Char. Rate x Char. Width


wlevak@sdf.lonestar.org
SDF Public Access UNIX System - http://sdf.lonestar.org

       Message was sent through the cbm-hackers mailing list
Received on 2014-10-01 04:00:03

Archive generated by hypermail 2.2.0.