Re: $D012 values on C64

From: silverdr_at_wfmh.org.pl
Date: Tue, 18 Jun 2013 18:37:26 +0200
Message-Id: <7EB324BD-444D-4E55-A353-A2F82148E80A@wfmh.org.pl>
A quick one as I am in a hurry.. ;-)

On 2013-06-18, at 18:26, Michał Pleban wrote:

> However, I have only a PAL machine and I don't know how the values look
> like on a NTSC machine. I would assume that they both start at 0 and the
> border starts/ends at the same positions as with PAL, only possibly the
> total number of lines is different - is that a correct assumption?

The dimensions of the video display for the different VIC types are as
follows:

          | Video  | # of  | Visible | Cycles/ |  Visible
   Type   | system | lines |  lines  |  line   | pixels/line
 ---------+--------+-------+---------+---------+------------
 6567R56A | NTSC-M |  262  |   234   |   64    |    411
  6567R8  | NTSC-M |  263  |   235   |   65    |    418
   6569   |  PAL-B |  312  |   284   |   63    |    403

          | First  |  Last  |              |   First    |   Last
          | vblank | vblank | First X coo. |  visible   |  visible
   Type   |  line  |  line  |  of a line   |   X coo.   |   X coo.
 ---------+--------+--------+--------------+------------+-----------
 6567R56A |   13   |   40   |  412 ($19c)  | 488 ($1e8) | 388 ($184)
  6567R8  |   13   |   40   |  412 ($19c)  | 489 ($1e9) | 396 ($18c)
   6569   |  300   |   15   |  404 ($194)  | 480 ($1e0) | 380 ($17c)

from:

http://www.zimmers.net/cbmpics/cbm/c64/vic-ii.txt

one of excellent works by Christian Bauer...
       Message was sent through the cbm-hackers mailing list
Received on 2013-06-18 17:01:36

Archive generated by hypermail 2.2.0.