Re: 6702 chip

From: William Levak <wlevak_at_SDF.ORG>
Date: Sat, 12 May 2012 05:06:42 +0000 (UTC)
Message-ID: <Pine.NEB.4.64.1205120454350.10580@sdf.lonestar.org>
I don't think it very likely that a chip the size of a 6702 can do an 
actual divide.  Anyway it's at least two patterns superimposed. 
Listed below in the first 5 columns is the numbers I obtained. The sixth 
and seventh columns is the first column separated into the two patterns.
The pattern in the seventh column just toggles 4 every 7 numbers, a simple 
counting circuit. The pattern in the sixth column repeats every 60 
numbers.  The question is what formula produces it?  The total pattern 
should repeat every 840 numbers.


                       Read Numbers                Pattern 1  Pattern 2

          214      214      210      210      214      210        4
          198      198      194      194      198      194        4
           86       86       82       86       86       82        4
           68       64       64       68       68       64        4
          212      208      208      212      212      208        4
          132      128      128      132      128      128        4
           23       19       23       23       19       19        4
            3        3        7        7                 3        0
          147      147      151      151               147        0
          129      129      133      129               129        0
           81       85       85       81                81        0
           65       69       69       65                65        0
          210      214      214      210               210        0
          194      198      194      194               194        0
           86       86       82       82                82        4
            4        4        0        0                 0        4
          148      148      144      148               144        4
          132      128      128      132               128        4
           23       19       19       23                19        4
            7        3        3        7                 3        4
          215      211      215      215               211        4
          193      193      197      197               193        0
           81       81       85       85                81        0
           65       65       69       65                65        0
          210      214      214      210               210        0
          130      134      134      130               130        0
           18       22       22       18                18        0
            0        4        0        0                 0        0
          148      148      144      144               144        4
          132      132      128      128               128        4
           87       87       83       87                83        4
           71       67       67       71                67        4
          215      211      211      215               211        4
          197      193      193      197               193        4
           85       81       85       85                81        4
            1        1        5        5                 1        0
          146      146      150      150               146        0
          130      130      134      130               130        0
           18       22       22       18                18        0
            0        4        4        0                 0        0
          208      212      212      208               208        0
          192      196      192      192               192        0
           87       87       83       83                83        4
           71       71       67       67                67        4
          215      215      211      215               211        4
          133      129      129      133               129        4
           21       17       17       21                17        4
            5        1        1        5                 1        4
          150      146      150      150               146        4
          130      130      134      134               130        0
           82       82       86       86                82        0
           64       64       68       64                68        0
          208      212      212      208               208        0
          192      196      196      192               192        0
           83       87       87       83                83        0
            3        7        3        3                 3        0
          151      151      147      147               147        4
          133      133      129      129               129        4
           21       21       17       21                17        4
            5        1        1        5                 1        4



wlevak@sdf.lonestar.org
SDF Public Access UNIX System - http://sdf.lonestar.org

       Message was sent through the cbm-hackers mailing list
Received on 2012-05-12 06:00:09

Archive generated by hypermail 2.2.0.